<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Agency</title>
	<atom:link href="http://www.theagencyonline.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theagencyonline.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 09:16:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Wave Of Technology Could Boost UK Retail Sales By 2014</title>
		<link>http://www.theagencyonline.co.uk/blog/2012/05/18/new-wave-of-technology-could-boost-uk-retail-sales-by-2014</link>
		<comments>http://www.theagencyonline.co.uk/blog/2012/05/18/new-wave-of-technology-could-boost-uk-retail-sales-by-2014#comments</comments>
		<pubDate>Fri, 18 May 2012 09:15:42 +0000</pubDate>
		<dc:creator>TheAgency</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.theagencyonline.co.uk/?p=2641</guid>
		<description><![CDATA[If you had a time machine and could leap forward to 2014, what do you think the world of retail would look like? Would it be very different from what it is now? A new study from eBay tries to <a href="http://www.theagencyonline.co.uk/blog/2012/05/18/new-wave-of-technology-could-boost-uk-retail-sales-by-2014">Continue reading<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you had a time machine and could leap forward to 2014, what do you think the world of retail would look like? Would it be very different from what it is now? A new study from eBay tries to answer these questions by looking into the future.<span id="more-2641"></span></p>
<p>The study suggests that the latest developments in shopping technology could deliver a £2.4bn sales boost to the UK&#8217;s retail sector by 2014. New technology like augmented reality, which projects digital information onto physical products, could indirectly generate an additional £9.1bn of sales within the next two years, eBay estimates.</p>
<p>However, the report predicts that interactive TV will be the most influential new technology for retail, with 25% of people regularly shopping via this medium by the end of 2014. Other examples of technological progress such as a fridge ordering food and a virtual image of a consumer trying on clothes online will also push sales upwards by up to 4%, the report claims.</p>
<p>These developments are referred to as the third wave of technological revolution, following online and mobile that have changed retail fundamentally. Yet, together with the huge opportunities for business, the new developments will bring a number of challenges to retailers as well, eBay notes. The report concludes that brands which fail to embrace new technology and to adapt to new customer demands will seriously lag behind others and can hardly expect any growth at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagencyonline.co.uk/blog/2012/05/18/new-wave-of-technology-could-boost-uk-retail-sales-by-2014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>47% Of UK Consumers Now Own Smartphones</title>
		<link>http://www.theagencyonline.co.uk/blog/2012/05/17/47-of-uk-consumers-now-own-smartphones</link>
		<comments>http://www.theagencyonline.co.uk/blog/2012/05/17/47-of-uk-consumers-now-own-smartphones#comments</comments>
		<pubDate>Thu, 17 May 2012 07:34:16 +0000</pubDate>
		<dc:creator>smansourpour</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.theagencyonline.co.uk/?p=2636</guid>
		<description><![CDATA[If you&#8217;ve been following the development of the UK mobile market lately, you will hardly find the following piece of news surprising. According to the latest survey from YouGov, almost half of UK consumers own a smartphone. From marginal niche <a href="http://www.theagencyonline.co.uk/blog/2012/05/17/47-of-uk-consumers-now-own-smartphones">Continue reading<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been following the development of the UK mobile market lately, you will hardly find the following piece of news surprising. According to the latest survey from YouGov, almost half of UK consumers own a smartphone.<span id="more-2636"></span></p>
<p>From marginal niche products, smartphones have turned into an everyday gadget in a relatively short time and are now owned by 47% of people in Britain, mostly due to the accessibility of Android and iOS.</p>
<p>The new survey shows that Apple is still the top choice when consumers buy a smartphone, with a market share of 29%. Samsung comes next, with a market share of 20%, while Blackberry and HTC follow with a 17% share each. Just in comparison, Nokia is the leader among feature phones, holding 43% of the UK market, while it manages to grasp a mere 9% share of smartphone sales across the country with its new Windows Phone.</p>
<p>It is expected that over the next 12 months the proportion of UK consumers having a smartphone will reach 55%. However, the adoption of smartphones might be slowing down, according to YouGov, as the poll reveals that half of those who own a feature phone are happy with them and 40% currently have no intention to switch to a smartphone.</p>
<p>More than one in three feature phone users cite price as the key factor for shunning smartphones, so the launch of cheaper models, particularly by Samsung and HTC, is likely to have a positive effect on smartphone sales overall, YouGov predicts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagencyonline.co.uk/blog/2012/05/17/47-of-uk-consumers-now-own-smartphones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Street Shops Should Embrace Online To Attract Consumers</title>
		<link>http://www.theagencyonline.co.uk/blog/2012/05/16/high-street-shops-should-embrace-online-to-attract-consumers</link>
		<comments>http://www.theagencyonline.co.uk/blog/2012/05/16/high-street-shops-should-embrace-online-to-attract-consumers#comments</comments>
		<pubDate>Wed, 16 May 2012 06:41:12 +0000</pubDate>
		<dc:creator>TheAgency</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.theagencyonline.co.uk/?p=2631</guid>
		<description><![CDATA[Marketing is a field in which change happens fast and those who fail to adapt are bound to lose their ground. Recently, this has referred to many high street retailers and the reasons causing their misfortune are exposed in an <a href="http://www.theagencyonline.co.uk/blog/2012/05/16/high-street-shops-should-embrace-online-to-attract-consumers">Continue reading<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Marketing is a field in which change happens fast and those who fail to adapt are bound to lose their ground. Recently, this has referred to many high street retailers and the reasons causing their misfortune are exposed in an analysis in the Manchester Evening News.<span id="more-2631"></span></p>
<p>According to the newspaper, there are two main factors that have driven customers away from the high street. The first one is the emerging shopping centres, both within and outside the city. These centres provide a vast range of products and services all in one place, including various forms of entertainment, which makes them more convenient and easily accessible.</p>
<p>The second factor is the huge growth of online and mobile shopping, which allows many consumers to shop chiefly from home. More important, however, is the fact that often online shopping is cheaper than going to the shops. With many consumers counting on online as a main channel for shopping, competition has largely moved onto the web, in the form of exclusive offers, deals and other special content, and this is what many high street retailers have failed to come to terms with.</p>
<p>In order to stay competitive, high street shops should integrate online and offline channels, provide additional value and concentrate on service and delivering a complete shopping experience. Brick and mortar shops can provide quality service and attention that cannot be received online, so the basic task is to combine both channels by using the web to attract people to the high street, the paper concludes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagencyonline.co.uk/blog/2012/05/16/high-street-shops-should-embrace-online-to-attract-consumers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Sales Growth Slows In April</title>
		<link>http://www.theagencyonline.co.uk/blog/2012/05/15/online-sales-growth-slows-in-april</link>
		<comments>http://www.theagencyonline.co.uk/blog/2012/05/15/online-sales-growth-slows-in-april#comments</comments>
		<pubDate>Tue, 15 May 2012 07:38:54 +0000</pubDate>
		<dc:creator>TheAgency</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.theagencyonline.co.uk/?p=2626</guid>
		<description><![CDATA[We know sales can be hit by a whole load of factors, some of which could be prevented by our marketing moves, while others are just impossible to foresee. Apparently, what influenced brick-and-mortar retail sales and online shopping in April <a href="http://www.theagencyonline.co.uk/blog/2012/05/15/online-sales-growth-slows-in-april">Continue reading<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We know sales can be hit by a whole load of factors, some of which could be prevented by our marketing moves, while others are just impossible to foresee. Apparently, what influenced brick-and-mortar retail sales and online shopping in April was&#8230; the weather.<span id="more-2626"></span></p>
<p>This is what a new report from the British Retail Consortium (BRC) and KPMG claims shaped the picture of UK retailing last month. Because of the heavy rain, many consumers preferred to stay at home and buy what they need on the web, driving online sales up by 9% compared to the same period last year. By contrast, high street sales dipped by 1% year-on-year and 3.3% on a like-for-like basis.</p>
<p>Nevertheless, the growth in e-commerce in April was the slowest since November 2011 and although this could be explained with the very strong performance in April last year, Stephen Robertson, director general of the BRC, thinks that the latest figures might be reflecting a trend.</p>
<p>In fact, he notes that growing at a slower rate could be expected for online shopping, as this typically signals that the market is maturing. In addition, with heavy rain and relatively cold weather, consumers felt no need to buy any substantial amounts of summer goods, he says.</p>
<p>The best thing retailers can do to minimise the effect of variables such as the weather is to make sure consumers are offered the best conditions for multichannel shopping, the report concludes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagencyonline.co.uk/blog/2012/05/15/online-sales-growth-slows-in-april/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Mobile Search Spending Grows 250%</title>
		<link>http://www.theagencyonline.co.uk/blog/2012/05/09/uk-mobile-search-spending-grows-250</link>
		<comments>http://www.theagencyonline.co.uk/blog/2012/05/09/uk-mobile-search-spending-grows-250#comments</comments>
		<pubDate>Wed, 09 May 2012 07:35:41 +0000</pubDate>
		<dc:creator>TheAgency</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.theagencyonline.co.uk/?p=2613</guid>
		<description><![CDATA[It might seem obvious but mobile is turning into a major driving force for growth, so getting some statistics on how the sector is faring might be useful. A new report from Adobe shows that mobile search spending in the <a href="http://www.theagencyonline.co.uk/blog/2012/05/09/uk-mobile-search-spending-grows-250">Continue reading<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It might seem obvious but mobile is turning into a major driving force for growth, so getting some statistics on how the sector is faring might be useful.<span id="more-2613"></span></p>
<p>A new report from Adobe shows that mobile search spending in the UK has soared by 250% in the first quarter of 2012, compared to the same period in 2011. Moreover, traffic on mobile devices has increased four times over the same period. The figures come from the Global Digital Advertising Update, published recently.</p>
<p>At present, mobile represents 11% of all search in the UK, compared to 8% in the US, confirming earlier research suggesting that the UK mobile search market is very strong.</p>
<p>Adobe&#8217;s study also reveals that the UK has seen a more modest overall search spending growth of 2%, while this has increased by 16% in the US. According to Adobe, the slower growth registered in the UK can be attributed to the uncertain economic situation in Europe. However, Jonathan Beeston, Adobe&#8217;s director of new product innovation, claims that the modest increase is no surprise bearing in mind the very strong growth registered 12 months ago.</p>
<p>Another important finding that emerged from the study is the growing prominence of social platforms for search, especially of Facebook, which accounts for 3% to 5% of the total search spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagencyonline.co.uk/blog/2012/05/09/uk-mobile-search-spending-grows-250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34% of Consumers Use Social Media To Choose Beauty Products</title>
		<link>http://www.theagencyonline.co.uk/blog/2012/05/08/34-of-consumers-use-social-media-to-choose-beauty-products</link>
		<comments>http://www.theagencyonline.co.uk/blog/2012/05/08/34-of-consumers-use-social-media-to-choose-beauty-products#comments</comments>
		<pubDate>Tue, 08 May 2012 07:06:26 +0000</pubDate>
		<dc:creator>TheAgency</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.theagencyonline.co.uk/?p=2607</guid>
		<description><![CDATA[According to a recent report from market research group Mintel, more than one in three UK consumers (34%) rely on social media to help choose beauty and personal care products to buy. A slightly higher proportion of consumers (37%) have <a href="http://www.theagencyonline.co.uk/blog/2012/05/08/34-of-consumers-use-social-media-to-choose-beauty-products">Continue reading<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a recent report from market research group Mintel, more than one in three UK consumers (34%) rely on social media to help choose beauty and personal care products to buy.<span id="more-2607"></span></p>
<p>A slightly higher proportion of consumers (37%) have interacted with beauty brands online and, of those, more than two thirds have visited the brand&#8217;s website.</p>
<p>Mintel says that the Internet and social platforms have facilitated spreading word of mouth, as statistics show that almost 60% of UK consumers log onto their Facebook accounts and 13% sign into Twitter at least once a day. Mintel finds that nearly 10 million people visit beauty and personal care brand websites, with almost 90% of them using Google to find more information about the products they are interested in.</p>
<p>In terms of platforms, Facebook comes as first choice for those who wish to contact a beauty brand or discuss one, with three in four people opting for the biggest social network. However, 65% of Facebook users tend to &#8220;like&#8221; or become a fan of a product, compared to just 24% who have posted a status update on Facebook relating to a beauty or personal care brand.</p>
<p>Not surprisingly, women buy beauty products more often but they are also more inclined to demonstrate their loyalty to a brand online. In addition, 20% of women are willing to try a new product, while just 13% of men would do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagencyonline.co.uk/blog/2012/05/08/34-of-consumers-use-social-media-to-choose-beauty-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Retailer Experience Poll Sees IKEA No 1</title>
		<link>http://www.theagencyonline.co.uk/blog/2012/05/04/ikea-tops-charts-as-best-uk-retailer</link>
		<comments>http://www.theagencyonline.co.uk/blog/2012/05/04/ikea-tops-charts-as-best-uk-retailer#comments</comments>
		<pubDate>Fri, 04 May 2012 11:55:56 +0000</pubDate>
		<dc:creator>TheAgency</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.theagencyonline.co.uk/?p=2595</guid>
		<description><![CDATA[What customers want has always been a major concern for both brands and marketers. As market conditions change, it is only natural that consumer preferences are changing too. This is exactly what has happened over the past 12 months as <a href="http://www.theagencyonline.co.uk/blog/2012/05/04/ikea-tops-charts-as-best-uk-retailer">Continue reading<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What customers want has always been a major concern for both brands and marketers. As market conditions change, it is only natural that consumer preferences are changing too.<span id="more-2595"></span></p>
<p>This is exactly what has happened over the past 12 months as far as UK retailers are concerned. The latest poll by Verdict Research on the nation&#8217;s favourite retail brands reveals that last year&#8217;s runner-up IKEA has managed to leapfrog last year&#8217;s winner John Lewis.</p>
<p>Verdict&#8217;s Consumer Satisfaction Index, which combines data from more than 6,000 UK consumers, finds that IKEA excelled in two areas &#8211; range of products and price, which shot the brand right to the top of the charts.</p>
<p>This year clothing retailer Bonmarche managed to make it to second position, with consumers being mostly happy with the range of products and their quality. The brand targets a particular consumer group and the positive assessment it received suggests that it caters well for them, comments Maureen Hinton, practice leader at Verdict.</p>
<p>John Lewis still managed to secure the third position in the rankings, with the highest scores in terms of service and the second-highest in terms of quality. Play.com and H&amp;M came fourth and fifth respectively.</p>
<p>Overall, there are no surprises in what consumers look for in a retail brand. The key factors that determine their attitude remain price, quality, service and range, Hinton summarises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagencyonline.co.uk/blog/2012/05/04/ikea-tops-charts-as-best-uk-retailer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asda Gains On Tesco In Grocery</title>
		<link>http://www.theagencyonline.co.uk/blog/2012/05/03/asda-gains-on-tesco-in-grocery</link>
		<comments>http://www.theagencyonline.co.uk/blog/2012/05/03/asda-gains-on-tesco-in-grocery#comments</comments>
		<pubDate>Thu, 03 May 2012 16:24:40 +0000</pubDate>
		<dc:creator>TheAgency</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.theagencyonline.co.uk/?p=2589</guid>
		<description><![CDATA[With Morrison&#8217;s falling profits news debated on the BBC this morning. Rarely has competition among the UK&#8217;s top retail brands been as fierce as it is these days. With cash-strapped consumers looking for possible ways to reduce costs, retailers&#8217; sales <a href="http://www.theagencyonline.co.uk/blog/2012/05/03/asda-gains-on-tesco-in-grocery">Continue reading<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With Morrison&#8217;s falling profits news debated on the BBC this morning. Rarely has competition among the UK&#8217;s top retail brands been as fierce as it is these days. With cash-strapped consumers looking for possible ways to reduce costs, retailers&#8217; sales volume and market share matter significantly.<span id="more-2589"></span></p>
<p>According to new data from research firm Kantar Worldpanel, the biggest retailer Tesco lost ground to its closest rival over a 12-week period leading up to 18 March. Asda, known for holding the runner-up position in retail tables, has reached an all-time high market share of 17.9% in domestic grocery products, the new report shows.</p>
<p>This marked an annual growth of 7.8%, the highest among the big four. Asda now holds an overall market share of just under 4%. According to Edward Garner, director at Kantar Worldpanel, the increase in market share can be attributed mainly to Asda taking over ex-Netto stores.</p>
<p>In comparison, Tesco&#8217;s growth rate stood at 2.7%, which eventually led to the brand losing market share, while the remaining two in the big four &#8211; Sainsbury&#8217;s and Morrisons &#8211; remained stable, with little change in market share from last year. These two brands reported growth rates of 4.1% and 3.4% over the period respectively.</p>
<p>Elsewhere, smaller-scale retailers saw the biggest gains in the grocery market, with Waitrose growing by 6.7%, Aldi by 28.5%, Lidl by 10.7% and Iceland recording a growth rate of 10.2%. Kantar Worldpanel measured grocery inflation at 5.5% and notes that consumers&#8217; purchasing choices are still largely driven by special offers and deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagencyonline.co.uk/blog/2012/05/03/asda-gains-on-tesco-in-grocery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Leads Mobile Gaming With Over 50% Now Playing</title>
		<link>http://www.theagencyonline.co.uk/blog/2012/05/01/uk-leads-mobile-gaming-with-over-50-now-playing</link>
		<comments>http://www.theagencyonline.co.uk/blog/2012/05/01/uk-leads-mobile-gaming-with-over-50-now-playing#comments</comments>
		<pubDate>Tue, 01 May 2012 08:22:36 +0000</pubDate>
		<dc:creator>TheAgency</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.theagencyonline.co.uk/?p=2583</guid>
		<description><![CDATA[According to a new poll published today, close to half of all smartphone owners in Europe use their devices to play games and this number has seen a 55% rise from last year. The survey from comScore, which interviewed smartphone <a href="http://www.theagencyonline.co.uk/blog/2012/05/01/uk-leads-mobile-gaming-with-over-50-now-playing">Continue reading<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a new poll published today, close to half of all smartphone owners in Europe use their devices to play games and this number has seen a 55% rise from last year.<span id="more-2583"></span></p>
<p>The survey from comScore, which interviewed smartphone owners from the UK, France, Germany, Spain and Italy, reveals that 42% of those polled were engaged in playing games at least once in February, while almost 12% say they played games every day.</p>
<p>The overall percentage is above average in the UK, where more than half of smartphone owners, or about 14.2m, used their devices for gaming and 16.4% played daily. In comparison, in France, where gaming was found to be the least popular, just over 27% played games in February and 7.4% did so almost every day.</p>
<p>According to Hesham Al-Jehani, comScore Europe product manager for mobile, the surge in mobile gaming is mostly due to the presence of downloadable apps, which allow consumers to play games when there is no mobile web available. During such periods users can play games offline to pass the time, he says.</p>
<p>In addition, comScore&#8217;s report predicts growth for social media games, which were the most popular in Italy in February 2012 with a 15.5% penetration rate, while the UK comes second, with a rate of 14.2%. Overall, more than six million users across the five markets engaged in social media gaming in February, up 42% on a previous survey from six months ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagencyonline.co.uk/blog/2012/05/01/uk-leads-mobile-gaming-with-over-50-now-playing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>79% Of UK Consumers Engage In Multi-Screening</title>
		<link>http://www.theagencyonline.co.uk/blog/2012/04/30/79-of-uk-consumers-engage-in-multi-screening</link>
		<comments>http://www.theagencyonline.co.uk/blog/2012/04/30/79-of-uk-consumers-engage-in-multi-screening#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:29:59 +0000</pubDate>
		<dc:creator>TheAgency</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.theagencyonline.co.uk/?p=2578</guid>
		<description><![CDATA[Internet tools and the digital world are an inseparable part of our lives, but spending time online has never been so attractive to Britons. Not only are they among the most avid media users globally, but they simply cannot get <a href="http://www.theagencyonline.co.uk/blog/2012/04/30/79-of-uk-consumers-engage-in-multi-screening">Continue reading<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Internet tools and the digital world are an inseparable part of our lives, but spending time online has never been so attractive to Britons. Not only are they among the most avid media users globally, but they simply cannot get enough of it, so they adopt multi-screen viewing as well, a new survey from the Institute of Practitioners in Advertising (IPA) suggests.<span id="more-2578"></span></p>
<p>The survey, which looked into the media habits of more than 5,500 UK consumers, found that on average they spend three and a half hours watching TV, one and a half hours being online and just under two hours listening to the radio every day. Moreover, four in five of those polled (79%) admit they simultaneously use two or more types of media in a 30-minute stretch of time. In comparison, the number of people doing so in 2010 was 76%.</p>
<p>Although it is a common belief that people do not communicate face-to-face any more, it seems that this is not quite the case. In fact, two-thirds of time spent communicating is still done in the conventional way, but this has dropped four percentage points from last year. Some 14% of people&#8217;s communication time is spent talking on the phone, while e-mail and social media generate 6% and 5% respectively.</p>
<p>In addition, Britons&#8217; affection for social media translates into an average of more than six and a half hours spent on social networks a week, with 44% of respondents visiting such platforms at least once every seven days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagencyonline.co.uk/blog/2012/04/30/79-of-uk-consumers-engage-in-multi-screening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media ROI Still A Mystery To UK Businesses</title>
		<link>http://www.theagencyonline.co.uk/blog/2012/04/27/social-media-roi-still-a-mystery-to-uk-businesses</link>
		<comments>http://www.theagencyonline.co.uk/blog/2012/04/27/social-media-roi-still-a-mystery-to-uk-businesses#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:46:52 +0000</pubDate>
		<dc:creator>TheAgency</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.theagencyonline.co.uk/?p=2572</guid>
		<description><![CDATA[Social media outlets have been gaining prominence in the world of marketing and most of marketers would agree that it is a key factor for boosting consumer loyalty and brand credibility. However, it appears that the majority of UK businesses <a href="http://www.theagencyonline.co.uk/blog/2012/04/27/social-media-roi-still-a-mystery-to-uk-businesses">Continue reading<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Social media outlets have been gaining prominence in the world of marketing and most of marketers would agree that it is a key factor for boosting consumer loyalty and brand credibility. However, it appears that the majority of UK businesses are still baffled by what social media brings to them.<span id="more-2572"></span></p>
<p>A new survey from EPiServer, which interviewed 250 UK marketing professionals on the ways they use social platforms, reveals that just 10% of businesses can measure ROI from social media, despite the fact that 75% of all polled companies either have their own social community online, or plan to start one over the next year.</p>
<p>In addition, it seems that many companies have been slow in adopting social media as a tool for growth, as 29% of those surveyed claim to have set up their social network accounts over the past 12 months. Still, 35% have been using the channel for over a year.</p>
<p>The fact that UK businesses are wary of social media is partly reflected by the small proportion of companies that have appointed dedicated people to manage and develop social media strategies. Just 22% of businesses have hired such people, which is practically no change from last year. Moreover, 40% say that they do not plan to appoint a social media manager, mostly due to lack of resources.</p>
<p>Among individual networks, Facebook proves to be the most popular, with two in three businesses having a company account there, followed by Twitter, with 60% of those polled. Nearly 25% operate accounts on more than one social network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagencyonline.co.uk/blog/2012/04/27/social-media-roi-still-a-mystery-to-uk-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Behaviour Varies Across Platforms</title>
		<link>http://www.theagencyonline.co.uk/blog/2012/04/26/consumer-behaviour-varies-across-platforms</link>
		<comments>http://www.theagencyonline.co.uk/blog/2012/04/26/consumer-behaviour-varies-across-platforms#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:36:49 +0000</pubDate>
		<dc:creator>TheAgency</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.theagencyonline.co.uk/?p=2565</guid>
		<description><![CDATA[With technology advancing and consumers being offered a wide choice of shopping options, it is sometimes difficult for retail brands to follow where their sales come from and how consumers choose what to buy. The following might give retailers better <a href="http://www.theagencyonline.co.uk/blog/2012/04/26/consumer-behaviour-varies-across-platforms">Continue reading<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With technology advancing and consumers being offered a wide choice of shopping options, it is sometimes difficult for retail brands to follow where their sales come from and how consumers choose what to buy. The following might give retailers better understanding of the issue.<span id="more-2565"></span></p>
<p>According to recent research from RichRelevance, called Shopping Insights, UK consumers across different platforms tend to display different behaviour when shopping. For example, latest data on the amount of money spent in a single transaction in March shows that on mobile consumers bought goods for an average of £109.68, while shopping on desktop computers yielded £100.05.</p>
<p>Most mobile purchases come from iPads, accounting for 82% of all m-commerce revenue. Still, figures reveal that iPhones registered the highest average order values in March, reaching £135.63, while values on other channels came in at £119 on other mobile devices, £111.41 on iPads and £107.70 on desktop computers.</p>
<p>In addition, the most expensive single items were also purchased on iPhones, with an average of £84.77 per item, compared to £74.38 on other mobile devices, £69.63 on iPad and £38.46 on desktop PCs.</p>
<p>When it comes to browsing, iPad users tend to see nearly 10 pages on average, while desktop users view 8.86 pages. Figures drop significantly for other mobile devices and iPhones, with an average of 5.16 and 4.34 pages respectively.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagencyonline.co.uk/blog/2012/04/26/consumer-behaviour-varies-across-platforms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M-commerce Continues To Grow Thanks To Tablet Users</title>
		<link>http://www.theagencyonline.co.uk/blog/2012/04/25/m-commerce-continues-to-grow-thanks-to-tablet-users-2</link>
		<comments>http://www.theagencyonline.co.uk/blog/2012/04/25/m-commerce-continues-to-grow-thanks-to-tablet-users-2#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:44:17 +0000</pubDate>
		<dc:creator>TheAgency</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.theagencyonline.co.uk/?p=2560</guid>
		<description><![CDATA[A recent study publishing UK figures in m-commerce shows its significant growth is down to tablet use. According to new research, mobile traffic reached almost 11% of the total traffic online in the third quarter of 2011. One year ago, <a href="http://www.theagencyonline.co.uk/blog/2012/04/25/m-commerce-continues-to-grow-thanks-to-tablet-users-2">Continue reading<span class="meta-nav">&#8594;</span></a>]]></description>
