<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Agency</title>
	<atom:link href="http://www.theagencyonline.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theagencyonline.co.uk</link>
	<description>One of the UK’s leading integrated ad agencies</description>
	<lastBuildDate>Thu, 23 May 2013 04:02:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>10% Of Facebook Accounts Don&#8217;t Belong To Humans</title>
		<link>http://www.theagencyonline.co.uk/blog/2013/05/23/10-of-facebook-accounts-dont-belong-to-humans</link>
		<comments>http://www.theagencyonline.co.uk/blog/2013/05/23/10-of-facebook-accounts-dont-belong-to-humans#comments</comments>
		<pubDate>Thu, 23 May 2013 04:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.theagencyonline.co.uk/?p=5033</guid>
		<description><![CDATA[Many people like creating a social media page for their pet and I have often wondered how many dogs, cats and hamsters are on Facebook. I have read a report from researcher eMarketer, which claimed that more than 10% of users with an account on the social website are not human. There are at least [...]]]></description>
				<content:encoded><![CDATA[<p>Many people like creating a social media page for their pet and I have often wondered how many dogs, cats and hamsters are on Facebook. I have read a report from researcher eMarketer, which claimed that more than 10% of users with an account on the social website are not human.<span id="more-5033"></span></p>
<p>There are at least 100 million users on Facebook that are pets, brands or even toasters, which means that out of the website&#8217;s 1.1 billion reported users, only 889.3 million are human.</p>
<p>According to estimates provided by the social medium in its latest quarterly reports, Facebook had 1.11 billion active monthly users at the end of March 2013. eMarketer, however, claims that the networking site will not reach that number of human users at least until 2014.</p>
<p>Facebook is currently enjoying the biggest surge of newcomers from India, Brazil, Russia, the Middle East and Africa. This year, each of these markets is forecast to see a 30% uptick in Facebook usage. By contrast, growth in the US, the UK and western Europe is much slower than in emerging markets. Although half of the population in both the US and the UK will log on to Facebook regularly this year, they will tend to spend less and less time on the channel. In western Europe, only 37% of consumers actively use Facebook as many people in France, Italy and Germany are not zealous fans of the social media giant.</p>
<p>Globally, Facebook users will account for 54.7% of Internet users by 2017 compared to 42.6% in 2013, eMarketer also predicted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagencyonline.co.uk/blog/2013/05/23/10-of-facebook-accounts-dont-belong-to-humans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warmer Weather Spurs Online Retail Sales In April</title>
		<link>http://www.theagencyonline.co.uk/blog/2013/05/22/warmer-weather-spurs-online-retail-sales-in-april</link>
		<comments>http://www.theagencyonline.co.uk/blog/2013/05/22/warmer-weather-spurs-online-retail-sales-in-april#comments</comments>
		<pubDate>Wed, 22 May 2013 04:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.theagencyonline.co.uk/?p=5027</guid>
		<description><![CDATA[Last months e-commerce received a huge boost from the higher temperatures that tempted Britons to dip into their pockets, fuelling a 16% uptick in sales compared with April 2012. This is according to estimates from the IMRG Capgemini e-Retail Sales Index, which proved that the warmer weather and school holidays can significantly influence the industry, [...]]]></description>
				<content:encoded><![CDATA[<p>Last months e-commerce received a huge boost from the higher temperatures that tempted Britons to dip into their pockets, fuelling a 16% uptick in sales compared with April 2012.<span id="more-5027"></span></p>
<p>This is according to estimates from the IMRG Capgemini e-Retail Sales Index, which proved that the warmer weather and school holidays can significantly influence the industry, Chris Webster, VP and head of retail consulting technology at Capgemini, commented. The Easter holidays falling in early April and the rise in temperatures in the second half of the month triggered a higher uptake in holidays, home and garden equipment, alcohol and apparel, which all contributed to the index, Webster added.</p>
<p>Mobile also played a key part in e-commerce growth, with purchases made via mobile devices surging 131% on the year. Although this is far below the 243% improvement recorded the previous month, the slowdown does not seem that surprising as the use of m-retail and mobile technology now becomes more widespread, IMRG explained.</p>
<p>The results also show that online-only retailers continued to perform better than those relying on a number of sales channels, exhibiting a 20% rise in revenues against 14% recorded by multi-channel peers. The figures imply that people&#8217;s confidence in shopping over the Internet is increasing, fuelling a rise in the adoption of technologies introduced by pureplay traders.</p>
<p>The industry that benefited most from the warmer weather and the Easter holidays was the travel sector, which saw a monthly growth for the first time since the Index started measuring online travel sales in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagencyonline.co.uk/blog/2013/05/22/warmer-weather-spurs-online-retail-sales-in-april/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Online Tool Deciphers Tweets To Reveal Age And Gender</title>
		<link>http://www.theagencyonline.co.uk/blog/2013/05/21/new-online-tool-deciphers-tweets-to-reveal-age-and-gender</link>
		<comments>http://www.theagencyonline.co.uk/blog/2013/05/21/new-online-tool-deciphers-tweets-to-reveal-age-and-gender#comments</comments>
		<pubDate>Tue, 21 May 2013 04:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.theagencyonline.co.uk/?p=5020</guid>
		<description><![CDATA[A recent article gives details about an online program developed by a team of researchers at the Twente University in Enschede, Netherlands, that can detect a Twitter user&#8217;s age and gender. The tool can guess how old a user is and tell men from women by simply tracking the content they post on Twitter, without [...]]]></description>
				<content:encoded><![CDATA[<p>A recent article gives details about an online program developed by a team of researchers at the Twente University in Enschede, Netherlands, that can detect a Twitter user&#8217;s age and gender. The tool can guess how old a user is and tell men from women by simply tracking the content they post on Twitter, without needing a name or a photo.<span id="more-5020"></span></p>
<p>The tool analyses the last 200 tweets posted by a user, who were simply required to enter their username in the online program to calculate age and gender. Then it uses the words and phrases from a database containing data from nearly 3,000 Twitter users and compares the contents to see how they correspond with the different ages and genders, Dong Nguyen, a doctoral student in computer sciences at the university, explained.</p>
<p>Generally, the difference between men and women is quite stereotypical, Nguyen said. Women like to talk about their nails, while men talk about football, she added. As to age, younger Twitter users talk much more about themselves and use emoticons more often, while older users express their thoughts in longer words and sentences.</p>
<p>The program can currently analyse Tweets in Dutch only, but the researchers are working together with the Meertens Dutch language and culture institute to update the tool for other languages. They also plan to expand the program&#8217;s capabilities and make it able to decipher posts on other social media sites, such as Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagencyonline.co.uk/blog/2013/05/21/new-online-tool-deciphers-tweets-to-reveal-age-and-gender/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Experience Matters Most When Planning A Purchase</title>
		<link>http://www.theagencyonline.co.uk/blog/2013/05/20/brand-experience-matters-most-when-planning-a-purchase</link>
		<comments>http://www.theagencyonline.co.uk/blog/2013/05/20/brand-experience-matters-most-when-planning-a-purchase#comments</comments>
		<pubDate>Mon, 20 May 2013 05:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.theagencyonline.co.uk/?p=5011</guid>
		<description><![CDATA[Recent research from global brand experience specialist Jack Morton Worldwide, which found that 40% of consumers feel encouraged to make a purchase when they have an unparalleled experience with a brand. Jack Morton Worldwide claimed that brand-leaders in the 21st century will be experience brands, as people are becoming more willing to interact with organisations [...]]]></description>
				<content:encoded><![CDATA[<p>Recent research from global brand experience specialist Jack Morton Worldwide, which found that 40% of consumers feel encouraged to make a purchase when they have an unparalleled experience with a brand.<span id="more-5011"></span></p>
<p>Jack Morton Worldwide claimed that brand-leaders in the 21st century will be experience brands, as people are becoming more willing to interact with organisations that promise engaging experiences, are more likely to recommend a brand offering a good experience and would spend their money with brands that have been successful in delivering a unique experience.</p>
<p>The report, titled &#8216;Best Experience Brands&#8217;, is based on a survey among 4,000 people across the globe, including 1,000 Britons. It found that in the UK, 74.9% of respondents agreed that they would feel more encouraged to consider shopping with a particular brand if they knew it would deliver a great experience, compared to an overall global rate of 80.4%. Besides, 58.4% of Britons would be willing to pay a premium price if they knew that they would have a superior experience, which is broadly in line with the global average.</p>
<p>Better experiences also fuel the most powerful and trusted form of advertising &#8211; word of mouth &#8211; the report said. In the UK, 85.5% would advocate a brand and recommend it to friends or family following great experiences.</p>
<p>As a whole, experience influences everyone, but there are certain age groups that are considerably more influenced than others, particularly those aged between 25 and 34. Younger consumers are more likely to consider, recommend or pay a premium price by taking into account brand experience, the research also revealed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagencyonline.co.uk/blog/2013/05/20/brand-experience-matters-most-when-planning-a-purchase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britons Download 29 Apps On Average</title>
		<link>http://www.theagencyonline.co.uk/blog/2013/05/17/britons-download-29-apps-on-average</link>
		<comments>http://www.theagencyonline.co.uk/blog/2013/05/17/britons-download-29-apps-on-average#comments</comments>
		<pubDate>Fri, 17 May 2013 08:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.theagencyonline.co.uk/?p=5004</guid>
		<description><![CDATA[Smartphone owners in the UK have an average of 29 apps on their device but pay for only one in 10, the results of a recent survey has shown. The research, carried out by uSwitch.com among 1,700 people, also found that the average UK smartphone user spends £8.94 on apps and just 14% fork out [...]]]></description>
				<content:encoded><![CDATA[<p>Smartphone owners in the UK have an average of 29 apps on their device but pay for only one in 10, the results of a recent survey has shown.<span id="more-5004"></span></p>
<p>The research, carried out by uSwitch.com among 1,700 people, also found that the average UK smartphone user spends £8.94 on apps and just 14% fork out more than £20, the Telegraph reported.</p>
<p>About four in 10 Britons use apps on a regular basis, with 61% using less than half of the apps they have downloaded and 29% using less than a quarter.</p>
<p>People living in the capital spend the highest amount on apps (£11.89 each per user) and download more than anywhere else in the UK, having an average of 39 apps on their devices. Smartphone users in the South West tend to allocate the smallest amount for apps, at £4.79 on average, downloading just 23 apps.</p>
<p>Not surprisingly, people in the 18-24 group have the highest number of apps on their devices, at 37, but use only 37% of them actively. People aged between 55-64 appear to be the most economical, downloading 23 apps on average but using 44% of them regularly.</p>
<p>Many people download apps as they are curious to see what they offer, but only use them on rare occasions, Ernest Doky, telecoms expert at uSwitch, commented. The low level of app usage could also be blamed on pop-up adds and hidden costs, which could result in running up unusually high bills if the apps downloaded were unauthorised or of low value, he noted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagencyonline.co.uk/blog/2013/05/17/britons-download-29-apps-on-average/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 50% Of Britons Unhappy With M-Commerce Experience</title>
		<link>http://www.theagencyonline.co.uk/blog/2013/05/16/over-50-of-britons-unhappy-with-m-commerce-experience</link>
		<comments>http://www.theagencyonline.co.uk/blog/2013/05/16/over-50-of-britons-unhappy-with-m-commerce-experience#comments</comments>
		<pubDate>Thu, 16 May 2013 05:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mCommerce]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.theagencyonline.co.uk/?p=4994</guid>
		<description><![CDATA[It was interesting to read recently that nearly 50% of Britons using their mobile phones to shop with retailers were not satisfied with their experience and it failed to live up to their expectations, according to new research. EPiServer&#8217;s study, entitled &#8216;Mobile commerce: What consumers really want&#8217;, showed that about two-thirds of Britons owning a [...]]]></description>
				<content:encoded><![CDATA[<p>It was interesting to read recently that nearly 50% of Britons using their mobile phones to shop with retailers were not satisfied with their experience and it failed to live up to their expectations, according to new research.<span id="more-4994"></span></p>
<p>EPiServer&#8217;s study, entitled &#8216;Mobile commerce: What consumers really want&#8217;, showed that about two-thirds of Britons owning a smartphone go online via their devices every day, with more than half of them using their gadgets to purchase items at least once a week. The e-commerce and digital marketing solutions provider identified speed as the factor that most often ruined their experience with a retailer, which was cited by 49% of the 1,000 consumers polled. Apart from slow loading times, 48% of consumers find it irritating when they have to navigate both horizontally and vertically in order to view a page. Another 37% complained of signing in difficulties, while 35% said that links appeared too small on a mobile screen.</p>
<p>More than half of consumers would leave a website if it fails to run adequately and 28% admitted that they would visit a competitor website, implying that retailers might be missing out on new customers and potential returns if they are not complying with consumers&#8217; mobile expectations.</p>
<p>&#8216;Mobile First&#8217; consumers, who are pushing the PC to the back seat, are championing the critical importance of the mobile channel to companies&#8217; online strategies, David Bowen, product manager at EPiServer, commented. The adoption of smartphones and tablets is expanding at a quick rate and consumers are becoming less merciful, expecting mobile sites and pages to provide an engaging experience consistent with that on a desktop PC, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagencyonline.co.uk/blog/2013/05/16/over-50-of-britons-unhappy-with-m-commerce-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M-Commerce Apps Most Popular With UK Smartphone Users</title>
		<link>http://www.theagencyonline.co.uk/blog/2013/05/15/m-commerce-apps-most-popular-with-uk-smartphone-users</link>
		<comments>http://www.theagencyonline.co.uk/blog/2013/05/15/m-commerce-apps-most-popular-with-uk-smartphone-users#comments</comments>
		<pubDate>Wed, 15 May 2013 10:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mCommerce]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.theagencyonline.co.uk/?p=4990</guid>
		<description><![CDATA[I read this week a report from media and marketing researcher Arbitron, which suggested that in the UK smartphone owners use m-commerce apps more often than Americans or other European consumers. The research showed that m-commerce apps are popular with 66.8% of Britons owning a smart device, above the 57.6% in Germany, 55.9% in the [...]]]></description>
				<content:encoded><![CDATA[<p>I read this week a report from media and marketing researcher Arbitron, which suggested that in the UK smartphone owners use m-commerce apps more often than Americans or other European consumers.<span id="more-4990"></span></p>
<p>The research showed that m-commerce apps are popular with 66.8% of Britons owning a smart device, above the 57.6% in Germany, 55.9% in the US and 52.5% in France.</p>
<p>Britons are also leaders in terms of m-commerce session numbers, with 54.5 sessions a month on average, which is about 50% higher than the number registered in all western markets monitored.</p>
<p>UK smartphone users also spend more time on m-commerce apps, staying on average 134.8 minutes with an application running on their device. Americans, meanwhile, spend 91 minutes per month over 30.8 sessions, Germans dedicate 74.3 minutes a month to m-commerce apps over 32.1 sessions, while in France consumers stay 56.1 minutes a month with an app across 23.9 sessions.</p>
<p>The most popular m-commerce app in the UK is eBay, which is used by around 44% of Arbitron&#8217;s mobile panelists for some 144 minutes each month. Next comes Amazon Mobile, which was however used by just 16% of Britons for 29.1 minutes a month, followed by Groupon, Nectar and Maximiles.</p>
<p>The results once again prove Britons&#8217; increasing interest in new distribution channels, as well as their remarkable acumen in technology, Andreas Piani, general manager of European Arbitron Mobile, told Mobile Commerce Daily when asked to comment on the findings. The results should also encourage retailers to capitalise on the huge popularity of mobile and make sure that their marketing strategy provides for efficient interaction with consumers across the various platforms, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagencyonline.co.uk/blog/2013/05/15/m-commerce-apps-most-popular-with-uk-smartphone-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Still Wary Of Retailers Operating On Social Media Sites</title>
		<link>http://www.theagencyonline.co.uk/blog/2013/05/14/consumers-still-wary-of-retailers-operating-on-social-media-sites</link>
		<comments>http://www.theagencyonline.co.uk/blog/2013/05/14/consumers-still-wary-of-retailers-operating-on-social-media-sites#comments</comments>
		<pubDate>Tue, 14 May 2013 07:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.theagencyonline.co.uk/?p=4981</guid>
		<description><![CDATA[Consumers are increasingly reaching out to brands via social channels and businesses are embracing the online realm to interact with users, but it seems that when it comes to shopping, people are still more likely to purchase from a high street store or an online retailer rather than one selling through social media. Not surprisingly, [...]]]></description>
				<content:encoded><![CDATA[<p>Consumers are increasingly reaching out to brands via social channels and businesses are embracing the online realm to interact with users, but it seems that when it comes to shopping, people are still more likely to purchase from a high street store or an online retailer rather than one selling through social media. Not surprisingly, however, the impact of social media on consumers&#8217; buying decisions is indisputable.<span id="more-4981"></span></p>
<p>Global Market Insite (GMI) has found that 90% of social media account holders have never shopped with a retailer via a social platform. At the same time, nearly all users search, read reviews and seek good deals when browsing social media sites.</p>
<p>Despite consumers&#8217; reluctance to spend money via social media, the medium is increasingly used as a source of ideas and purchase advice, as 27% of social media users said. Another 26% read comments and reviews, 23% search for photos, 18% read friends&#8217; social media posts and 7% watch videos. The results also suggest that consumer trust of brands on social media is still much lower than the trust they have for peer recommendations, as just 13% of users look at a brand&#8217;s own product descriptions.</p>
<p>Meanwhile, consumers are broadly eager to show their partiality for a brand as more than four in ten have liked a brand&#8217;s social media page. However, just 2% trust online retailers selling via social media against 59% who place trust in high street retailers and 36% in online retailers.</p>
<p>The products most likely to be purchased on social media are entertainment, fashion and health and beauty, GMI also found.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagencyonline.co.uk/blog/2013/05/14/consumers-still-wary-of-retailers-operating-on-social-media-sites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Delivery Experience Stimulates Consumers To Shop Again</title>
		<link>http://www.theagencyonline.co.uk/blog/2013/05/13/good-delivery-experience-stimulates-consumers-to-shop-again</link>
		<comments>http://www.theagencyonline.co.uk/blog/2013/05/13/good-delivery-experience-stimulates-consumers-to-shop-again#comments</comments>
		<pubDate>Mon, 13 May 2013 06:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.theagencyonline.co.uk/?p=4972</guid>
		<description><![CDATA[This week the fifth annual UK Consumer Home Deliver Review was published from the Interactive Media in Retail Group (IMRG) community, which highlights the strong impact of delivery experience on consumers&#8217; shopping behaviour. IMRG asked 1,290 Britons, including 864 regular online shoppers, to study the delivery perceptions and needs of UK consumers. The e-retail industry [...]]]></description>
				<content:encoded><![CDATA[<p>This week the fifth annual UK Consumer Home Deliver Review was published from the Interactive Media in Retail Group (IMRG) community, which highlights the strong impact of delivery experience on consumers&#8217; shopping behaviour.</p>
<p>IMRG asked 1,290 Britons, including 864 regular online shoppers, to study the delivery perceptions and needs of UK consumers. The e-retail industry community found that 74% of UK consumers consider good delivery experience as a great incentive to purchase again from a particular retailer, Internet Retailing reported. Meanwhile, social media once again proved its ability to dictate consumers&#8217; buying decisions, as 56% of those polled said that they have chosen a retailer based on comments posted on social networks.</p>
<p>When shopping online, consumers tend to often search for delivery information both before they make a purchase and before the delivery. What also encourages consumers to buy from a retailer is the opportunity to pick on their own the day or time for the delivery.</p>
<p>More than one in eight of the respondents prefer to have the items bought online delivered to home and 21% cited work as their usual delivery point. Click &amp; Collect, a new option offered by more and more retailers, is the most common choice for 12.5% of UK consumers.</p>
<p>The additional cost of delivery is what worries consumers most about home delivery, which was cited by 60% of the respondents, followed by concerns as to what happens if they are not at home when the parcel arrives, cited by 56% of the sample.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagencyonline.co.uk/blog/2013/05/13/good-delivery-experience-stimulates-consumers-to-shop-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Reaches 64% with UK Adults</title>
		<link>http://www.theagencyonline.co.uk/blog/2013/05/10/social-media-reaches-64-with-uk-adults</link>
		<comments>http://www.theagencyonline.co.uk/blog/2013/05/10/social-media-reaches-64-with-uk-adults#comments</comments>
		<pubDate>Fri, 10 May 2013 05:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.theagencyonline.co.uk/?p=4963</guid>
		<description><![CDATA[The number of UK adults having a social media profile was higher in 2012 compared to the previous year, but trust in networking platforms fell, as published in Ofcom&#8217;s latest report. According to the research, about 64% of UK Internet users were also present on a social media platform last year, up from 59% in [...]]]></description>
				<content:encoded><![CDATA[<p>The number of UK adults having a social media profile was higher in 2012 compared to the previous year, but trust in networking platforms fell, as published in Ofcom&#8217;s latest report.<span id="more-4963"></span></p>
<p>According to the research, about 64% of UK Internet users were also present on a social media platform last year, up from 59% in 2011. This growth was fuelled by older users, aged between 55 and 64, of whom 35% had a social media profile against 24 the previous year. Despite the higher number of social media fans, more Britons (43%) said they doubt that everything they read or see on social outlets was true against 35% in 2011.</p>
<p>More than seven in 10 social media users visit their profile at least every day, 50% check them once a day and 9% do so more than 10 times daily.</p>
<p>The report, which was titled &#8216;Adults&#8217; Media Use And Attitudes&#8217;, also revealed that, on average, Britons go to 19 websites over a typical week. Of course, the number is different among the different age groups, with those over 75 reporting that they visit seven websites on average. People in AB households have 27 favourite websites they visit over the course of a week and men use 24 web pages on average.</p>
<p>More than half of UK users now go online via their handsets and 16% use a tablet, Ofcom said. Last year, the percentage of Britons owning a smartphone grew to 54%, from 44% in 2011. Unsurprisingly, smartphones were most popular with people in the 16-24 age bracket, followed by the 35-44 year-olds and those aged between 55 and 64.</p>
<p>Britons owning a smartphone perform various activities online compared to those that are yet to buy a smart device and use of these devices in 2012 increased greatly over smartphone users in 2011. More people now rely on their handsets to find maps or satellite navigation to find the desired location more easily and send or receive e-mails and photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagencyonline.co.uk/blog/2013/05/10/social-media-reaches-64-with-uk-adults/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Men Like Shopping Online, Research Finds</title>
		<link>http://www.theagencyonline.co.uk/blog/2013/05/09/young-men-like-shopping-online-research-finds</link>
		<comments>http://www.theagencyonline.co.uk/blog/2013/05/09/young-men-like-shopping-online-research-finds#comments</comments>
		<pubDate>Thu, 09 May 2013 06:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.theagencyonline.co.uk/?p=4958</guid>
		<description><![CDATA[Although shopaholic is a title usually reserved solely for women, men also seem to be quite addicted to shopping, however, not on the high street but online. Recent research from Rakuten Linkshare, which underscored the importance of digital technology to male consumers. According to the results, men in Britain will increasingly be seeking to purchase [...]]]></description>
				<content:encoded><![CDATA[<p>Although shopaholic is a title usually reserved solely for women, men also seem to be quite addicted to shopping, however, not on the high street but online.<span id="more-4958"></span></p>
<p>Recent research from Rakuten Linkshare, which underscored the importance of digital technology to male consumers. According to the results, men in Britain will increasingly be seeking to purchase items from fashion brands available on the web this year and just 8% of them will go to the high street to shop for luxury products. Besides, more than six in 10 of the 1,000 men surveyed admitted that failing to find their favourite luxury brand online would make them feel disappointed.</p>
<p>Men would be extremely tempted to shop from a specific brand if it offered discounts, according to more than half of those polled. About a quarter of men would feel more encouraged to purchase items if the retailer provided free delivery. Another 42% cited coming across an ad promoting free delivery or a product as a strong incentive to shop.</p>
<p>Men will be mostly relying on apps when deciding what products to buy this year, the research also showed. Over 50% of the men participating in the poll said that they have a shopping app on their device, with cash-back apps proving to be most widespread, used by more than 25% of younger male shoppers. Around 20% of men in the 18-35 age group have installed a barcode scanner app on their mobile, 16% use apps developed by particular brands and 19% have QR code apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagencyonline.co.uk/blog/2013/05/09/young-men-like-shopping-online-research-finds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Is The Fastest Growing Social Platform Globally</title>
		<link>http://www.theagencyonline.co.uk/blog/2013/05/08/twitter-is-the-fastest-growing-social-platform-globally</link>
		<comments>http://www.theagencyonline.co.uk/blog/2013/05/08/twitter-is-the-fastest-growing-social-platform-globally#comments</comments>
		<pubDate>Wed, 08 May 2013 06:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.theagencyonline.co.uk/?p=4954</guid>
		<description><![CDATA[On a global scale, Twitter was the fastest-growing social networking site between Q2 2012 and Q1 2013, with the number of its account holders surging 42%. These are some of the findings revealed by Globalwebindex (GWI) in its Stream Social Q1 2013 report. The results are based on a survey among 31,779 consumers in 31 [...]]]></description>
				<content:encoded><![CDATA[<p>On a global scale, Twitter was the fastest-growing social networking site between Q2 2012 and Q1 2013, with the number of its account holders surging 42%.<span id="more-4954"></span></p>
<p>These are some of the findings revealed by Globalwebindex (GWI) in its Stream Social Q1 2013 report. The results are based on a survey among 31,779 consumers in 31 countries between January and March.</p>
<p>According to the Internet researcher, Twitter saw the most impressive growth among the major social media platforms, with the increase implying that 35% of global web users now have an account for the micro-blogging and social networking service. Facebook, the world&#8217;s biggest social network, came second with a 35% uptick in its user base, followed by Google+ with 33%.</p>
<p>More than two in 10 (22%) Twitter users log on to the platform regularly, particularly older consumers, who have become more active than ever on the platform. A total of 79% of people aged between 55 and 64 said that they use Twitter quite often, GWI said.</p>
<p>In terms of user numbers, Facebook remained the largest social platform, having 63% of global Internet users among its account holders, or a total 860 million people. Facebook was again the leader in terms of engagement, hitting a rate of 82%. Next came Twitter and Google+ with engagement rates of some 60%, followed by Pinterest and LinkedIn with around 50%.</p>
<p>One of the drivers behind the rise in social media use is mobile technology, GWI said. Since the first quarter of 2011, the number of Internet users going online via a handset has expanded by 60.3% to 818.4 million across the 31 markets analysed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagencyonline.co.uk/blog/2013/05/08/twitter-is-the-fastest-growing-social-platform-globally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Retailers To See Online Sales Abroad Surge Seven Times In 2020</title>
		<link>http://www.theagencyonline.co.uk/blog/2013/05/07/uk-retailers-to-see-online-sales-abroad-surge-seven-times-in-2020</link>
		<comments>http://www.theagencyonline.co.uk/blog/2013/05/07/uk-retailers-to-see-online-sales-abroad-surge-seven-times-in-2020#comments</comments>
		<pubDate>Tue, 07 May 2013 09:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Consumer Spending]]></category>

		<guid isPermaLink="false">http://www.theagencyonline.co.uk/?p=4946</guid>
		<description><![CDATA[In 2020, UK retailers will record online sales abroad seven times higher than in 2012, reaching a combined £28 billion. The strong improvement highlights the opportunities that local brands could make use of on a global scale, thanks to the increasing interest in British retailers outside the country. This is the forecast contained in a [...]]]></description>
